---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank GunTime Pace D
===== ==== === ========================== ======================= ==== ======= ======= =
1. 113 33 ANGIE T ORR ST PETERSBURG FL 1 20:11 6:30
2. 167 38 JEANETTE MOHL CLEVELAND SC 2 21:35 6:57
3. 14 38 MARCIE WELLS WILMINGTON NC 3 22:39 7:18
FEMALE AGE GROUP RESULTS
2009 Flight of the Vampire 5K
Brevard, NC 10/31/2009 5:00 pm
Directed and Timed By: Set Up Events
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 12 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank GunTime Pace D
===== ==== === ========================== ======================= ==== ======= ======= =
1. 259 10 BERGEN KHARE BREVARD NC 1 24:03 7:45
2. 87 9 JAYDA HUDSON BREVARD NC 2 38:16 12:19
3. 24 11 CHESSA N HOEKSTRA PENROSE NC 3 39:51 12:50
---------------------------------------------------------------------------
FEMALE AGE GROUP: 13 - 18 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank GunTime Pace D
===== ==== === ========================== ======================= ==== ======= ======= =
1. 199 13 KAYLEE ALLMOND MILLS RIVER NC 1 23:29 7:34
2. 197 16 ASHLEY C MULL ASHEVILLE NC 2 24:36 7:55
3. 110 16 CAITI M CREMER MILLS RIVER NC 3 24:56 8:02
4. 198 16 ABBY C FARNAM ASHEVILLE NC 4 25:24 8:11
5. 196 15 SHAYLA R LONG MILLS RIVER NC 5 26:38 8:35
6. 251 16 STEPHANIE EARLE HORSESHOE NC 6 27:20 8:48
7. 178 18 ELEANOR E WILLIAMS BREVARD NC 7 33:52 10:54
8. 243 18 MADISON LEVER CARY NC 8 33:57 10:56
9. 133 13 TARYN SPRINGER BALSAM NC 9 34:13 11:01
10. 121 14 KELLI SHULER WAYNESVILLE NC 10 34:14 11:01
11. 23 16 GABRIEL HOEKSTRA PENROSE NC 11 38:09 12:17
12. 257 17 KIANA WHITESIDES PISGAH FOREST NC 12 38:09 12:17
13. 253 16 KATY PAGANE ROSMAN NC 13 38:09 12:17
14. 238 16 MARIELLE DEJONG BREVARD NC 14 38:10 12:17
15. 177 14 CLARISS L JUMPER BREVARD NC 15 45:56 14:47
16. 184 17 KAYLIE LANG BREVARD NC 16 46:44 15:03
17. 180 17 GABRIELLE R RUTIGLIANO BELLMORE NY 17 46:44 15:03
18. 179 17 MAIA L BUSTER-OSCEOLA BREVARD NC 18 47:31 15:18
---------------------------------------------------------------------------
FEMALE AGE GROUP: 19 - 29 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank GunTime Pace D
===== ==== === ========================== ======================= ==== ======= ======= =
1. 242 26 DANIELLE MYERS BREVARD NC 1 23:44 7:39
2. 166 21 KRISTEN N FOWLER TEACHEY NC 2 25:27 8:12
3. 181 26 SALLY E CURRY ASHEVILLE NC 3 26:25 8:31
4. 147 27 JAIME LOWDER SHELBYVILLE KY 4 27:29 8:51
5. 100 29 TOLLIE BANKER MADISONVILLE TN 5 28:22 9:08
6. 118 26 CHARLOTTE CLAYPOOLE CHAPEL HILL NC 6 28:25 9:09
7. 210 24 MOLLY FISCHER ASHEVILLE NC 7 29:59 9:39
8. 256 27 KELLER DUNAWAY CHARLESTON SC 8 31:17 10:04
9. 169 22 JENNIFER K BARFIELD CANTON NC 9 32:03 10:19
10. 54 25 MANDY HORTON BREVARD NC 10 33:10 10:41
11. 229 27 JESSICA NIXON BREVARD NC 11 33:17 10:43
12. 192 29 VIRGINIA WALLACE FUQUAY VARINA NC 12 33:32 10:48
13. 183 24 NICOLE M KAYSING BREVARD NC 13 33:51 10:54
14. 175 20 CHELSEA CUMMINGS MAGGIE VALLEY NC 14 35:39 11:29
15. 82 27 LEAH EMORY MT PLEASANT SC 15 35:39 11:29
16. 36 27 SAMANTHA R REYNOLDS FLAT ROCK NC 16 37:53 12:12
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 39 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank GunTime Pace D
===== ==== === ========================== ======================= ==== ======= ======= =
1. 152 36 ANGELA C STROUP MT. AIRY NC 1 22:42 7:19
2. 34 31 MARISA BRYSON BREVARD NC 2 22:52 7:22
3. 108 34 META BOWERS PICKENS SC 3 25:40 8:16
4. 214 32 KRISTIN SMITH MARSHALL NC 4 27:49 8:58
5. 165 38 ANGIE M SMITH DAVIDSON NC 5 27:53 8:59
6. 161 35 TONYA TREADWAY BREVARD NC 6 28:03 9:02
7. 38 31 MELISSA OYLER WAXHAW NC 7 28:54 9:18
8. 252 39 KAREN COX BREVARD NC 8 29:46 9:35
9. 48 35 ALLISON STEWART SUMMERVILLE SC 9 30:13 9:44
10. 122 32 MELISSA ARNOLD SAPPHIRE NC 10 30:55 9:57
11. 114 35 ALICIA C BECKLEY LINCOLNTON NC 11 31:00 9:59
12. 187 31 CARRIE BARIS ASHEVILLE NC 12 31:13 10:03
13. 3 34 JENNIFER WILLIAMS SYLVIA NC 13 31:34 10:10
14. 37 37 ANGIE T TRAPP CONCORD NC 14 32:07 10:21
15. 163 37 TERESA G TRUSLER BREVARD NC 15 32:28 10:27
16. 162 36 ASHLEY C DICKSON BREVARD NC 16 32:28 10:27
17. 11 34 ELLIE POWELL ANDERSON SC 17 32:42 10:32
18. 262 38 KIM LAMB TAYLORS SC 18 33:03 10:39
19. 116 32 MONICA BUCKNER MARS HILL NC 19 33:10 10:41
20. 19 36 HEATHER REED WAYNESVILLE NC 20 33:16 10:43
21. 120 37 GRETTA PHILLIPS WAYNESVILLE NC 21 33:31 10:48
22. 71 38 CHRISSY HALE BREVARD NC 22 34:28 11:06
23. 119 30 JENNIFER MARCHAL PISGAH FOREST NC 23 35:00 11:16
24. 143 36 REBECCA DINSDALE BREVARD NC 24 35:00 11:16
25. 8 30 KIM WOOD HENDERSONVILLE NC 25 35:06 11:18
26. 208 35 KIMBERLY WILSON BURNSVILLE NC 26 36:47 11:51
27. 21 34 RUTH SIMMS BREVARD NC 27 36:58 11:54
28. 20 34 MEREDITH BALDRIDGE BREVARD NC 28 38:14 12:19
29. 124 37 MELLISSA HOWELL PISGAH FOREST NC 29 38:18 12:20
30. 168 30 LEANNE MCDONALD HENDERSONVILLE NC 30 39:08 12:36
31. 39 31 JESSICA WEBSTER TRAVELERS REST SC 31 40:06 12:55
32. 98 33 MEREDITH GALLOWAY ETOWAH NC 32 40:17 12:58
33. 62 39 JODI ALEXANDER HENDERSONVILLE NC 33 43:13 13:55
34. 134 37 JENIFER M CHRISTIAN BREVARD NC 34 45:36 14:41
35. 182 34 HEATHER R RICHARDSON BREVARD NC 35 47:30 15:18
36. 135 31 NOELLE FEHN BREVARD NC 36 49:28 15:56
37. 136 33 PAULA R FISHER ROSMAN NC 37 49:29 15:56
38. 63 33 KATIS PROCTOR HENDERSONVILLE NC 38 50:02 16:06
39. 49 31 CHARLENE WHITMIRE BREVARD NC 39 51:07 16:27
40. 154 30 KELLEY M EYSTER BREVARD NC 40 57:44 18:35
41. 75 38 LISA GARRISON GREENSBORO NC 41 58:50 18:57
42. 74 38 CYNTHIA ROY GREENSBORO NC 42 1:00:57 19:37
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 49 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank GunTime Pace D
===== ==== === ========================== ======================= ==== ======= ======= =
1. 200 44 ELLEN ALLMOND MILLS RIVER NC 1 24:59 8:03
2. 146 49 ANGELA CONNER TRYON NC 2 25:42 8:17
3. 172 41 DAWN CLINE FAIRVIEW NC 3 28:10 9:04
4. 25 48 SUSAN C ROBERTS VANCLEAVE MS 4 28:45 9:16
5. 218 43 VICTORIA ARCARA FLAT ROCK NC 5 28:52 9:18
6. 130 48 CHRISTINE S STEWART CEDAR MTN NC 6 28:56 9:19
7. 59 44 LORI C WHITMIRE LYMAN SC 7 29:05 9:22
8. 111 42 LAURIE R BOWEN FLETCHER NC 8 29:07 9:23
9. 226 49 AMY KELTON NEW SMYRNA BEACH FL 9 29:49 9:36
10. 126 41 ROSIE M SHEPPARD HENDERSONVILLE NC 10 30:48 9:55
11. 35 48 JOY BROWN AMYRNA GA 11 30:54 9:57
12. 33 49 ELIZABETH BLACKBURN DAYTONA BEACH FL 12 31:21 10:06
13. 129 43 KIM M HONER BREVARD NC 13 31:32 10:09
14. 84 42 CAROLYN M FOSTER BREVARD NC 14 32:41 10:32
15. 149 44 TINA KIDD FLAT ROCK NC 15 32:42 10:32
16. 22 42 SUZANNE HOEKSTRA PENROSE NC 16 33:00 10:38
17. 95 47 DEBBIE J GREGG ARDEN NC 17 33:57 10:56
18. 132 42 TABATHA SPRINGER BALSAM NC 18 34:21 11:04
19. 186 41 SONYA MCCALL MILLS RIVER NC 19 35:11 11:20
20. 65 41 ANNA POTEAT E FLAT ROCK NC 20 37:18 12:01
21. 76 41 LISA M PAUER BREVARD NC 21 39:59 12:52
22. 93 41 NANCY SWEET PISGAH FOREST NC 22 43:49 14:07
23. 18 44 GIA STEWART SUMMERVILLE SC 23 45:49 14:45
24. 209 40 REBECCA REECE BREVARD NC 24 51:07 16:27
25. 157 47 LEE C SMITH BREVARD NC 25 57:44 18:35
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank GunTime Pace D
===== ==== === ========================== ======================= ==== ======= ======= =
1. 223 51 KATHY SORRELLS BREY NC 1 25:58 8:22
2. 170 51 CAROLINEC GRAGAM BREVARD NC 2 27:16 8:47
3. 193 53 SUE GRAY BREVARD NC 3 27:23 8:49
4. 58 50 ISOLDE M GOGGIN DUBLIN IR 4 29:03 9:21
5. 57 52 EIMEAR M GOGGIN CHARLOTTE NC 5 29:03 9:21
6. 244 52 LUCINDA GERBER ASHEVILLE NC 6 32:54 10:36
7. 31 52 ANNE BOND FLORENCE SC 7 33:05 10:39
8. 77 51 DONNA G CARPENTER CULLOWEE NC 8 33:18 10:43
9. 81 52 LYNNE B EMORY BREVARD NC 9 35:39 11:29
10. 101 50 MEG BENKO PICKENS SC 10 36:32 11:46
11. 44 54 SHARON WALKER HENDERSONVILLE NC 11 43:15 13:56
12. 5 54 ANNE JOHNSON E FLAT ROCK NC 12 49:38 15:59
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank GunTime Pace D
===== ==== === ========================== ======================= ==== ======= ======= =
1. 99 58 JOYCE BANKER ETOWAH NC 1 29:30 9:30
2. 32 58 JUDY KING FLETCHER NC 2 36:58 11:54
3. 40 59 JUDY WIDMER GREENVILLE SC 3 39:21 12:40
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------
Place Bib Age NAME CITY/STATE Rank GunTime Pace D
===== ==== === ========================== ======================= ==== ======= ======= =
1. 53 63 GRETCHEN VANEMBURGH FLAT ROCK NC 1 29:05 9:22
2. 78 64 KATHY L WARNER FLAT ROCK NC 2 31:54 10:16
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 80 - 98 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 99 - 99 (** NONE **)
---------------------------------------------------------------------------