---------------------------------------------------------------------------

TOP 3 MALES ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank     RUN    Pace DQ
===== ==== === ========================== ======================= ==== ======= ======= ==
   1.  131  36 THOMAS S CASON             BREVARD NC                 1   16:24    5:17   
   2.  196  19 BRIAN CARRINGTON           BREVARD NC                 2   16:39    5:22   
   3.  269  19 LUKE ANTON                 BREVARD NC                 3   17:15    5:33   

MALE AGE GROUP RESULTS

2009 Firecracker 5K
Brevard, NC 07/04/2009 8:00 am
Directed and Timed by: Set Up Events

---------------------------------------------------------------------------

MALE AGE GROUP: 1 - 18 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank     RUN    Pace DQ
===== ==== === ========================== ======================= ==== ======= ======= ==
   1.  291  18 MARK HAROUSSEAU            SCARSDALE NY               1   18:59    6:07   
   2.   63  17 CARSON A BINNS             HICKORY NC                 2   19:00    6:07   
   3.  241  18 HUNTER MASSINGALE          MILL RIVER NC              3   19:13    6:11   
   4.   86  15 BRANDON GARREN             HENDERSONVILLE NC          4   19:39    6:20   
   5.  290  16 WILLIAM HAROUSSEAU         SCARSDALE NY               5   19:39    6:20   
   6.  141  16 RYAN DUCKETT               HENDERSONVILLE NC          6   20:40    6:39   
   7.    7  12 BEN B GLOVER               LOUISVILLE KY              7   22:14    7:10   
   8.  220  13 JACKSON MORGAN             HUNTERSVILLE NC            8   22:47    7:20   
   9.  254  14 REIDAR CROSSWELL           ATLANTA GA                 9   23:25    7:33   
  10.  298  13 ALEX NUNNER                NAPLER FL                 10   23:36    7:36   
  11.  179  15 RABB HASAN                 HENDERSONVILLE NC         11   23:53    7:42   
  12.   53  16 WILL P GRAHAM              BREVARD NC                12   24:17    7:49   
  13.  143  12 ANDREW R HOEKSTRA          PENROSE NC                13   24:21    7:50   
  14.  275  17 THOMAS FREEMAN             ASHEVILLE NC              14   24:33    7:55   
  15.  408  18 ROBERT SMITH               NORTH FT MYERS FL         15   24:55    8:02   
  16.  238  16 HUNTER KOWALD              HENDERSONVILLE NC         16   25:21    8:10   
  17.  285  10 BERGEN KHARE               BREVARD NC                17   25:48    8:19   
  18.  185  11 COLLIN FOSTER              KINGS MOUNTAIN NC         18   25:49    8:19   
  19.   55  10 NOAH B GRAHAM              BREVARD NC                19   25:57    8:22   
  20.  130  13 ZACHARY K OLIVER           HICKORY NC                20   26:00    8:22   
  21.  249  10 BRANNON ANTHONY            ATLANTA GA                21   26:40    8:35   
  22.  247  11 HUNTER POGUE               BREVARD NC                22   26:50    8:39   
  23.  289  12 GABRIEL HAROUSSEAU         SCARSDALE NY              23   26:54    8:40   
  24.  140  15 AARON F O'BRIAN            BEAUFORT SC               24   27:18    8:48   
  25.  288   9 LOIC HAROUSSEAU            SCARSDALE NY              25   27:25    8:50   
  26.  219  11 PATRICK FRADY              BREVARD NC                26   27:50    8:58   
  27.   23  12 LIAM H SCHAEFER            BREVARD NC                27   28:25    9:09   
  28.   84  15 RICHARD H BOLTZ            FRANKLINTON NC            28   29:25    9:28   
  29.  250  10 BRANNON JR ANTHONY         ATLANTA GA                29   30:42    9:53   
  30.  137  14 RYAN BOLTZ                 FRANKLINTON NC            30   30:54    9:57   
  31.  300   8 JAKE FURIGAY               ARDEN NC                  31   31:16   10:04   
  32.  296   9 SAM NUNNER                 NO CITY LISTED            32   31:43   10:13   
  33.   68  17 JORDAN BATES               NAPLES FL                 33   31:45   10:13   
  34.  144   8 AARON T HOEKSTRA           PENROSE NC                34   33:19   10:44   
  35.  416  10 ALEX GREEN                 STARKE FL                 35   34:00   10:57   
  36.  252  13 KOREY LOVETT               HENDERSONVILLE NC         36   35:34   11:27   
  37.   25   5 DOMINIC CARTMEL            WAVERLY WV                37   39:18   12:39   
  38.  228   8 GARRETT LAUFFER            HENDERSONVILLE NC         38   39:20   12:40   
  39.   36  11 DANIEL MARION              GREENSBORO NC             39   39:43   12:47   
  40.  139  15 OLTON SHORE                FT MEYERS FL              40   42:24   13:39   
  41.   30  12 JOSEPH SCHUMACHER          EFLAND NC                 41   42:26   13:40   
  42.  267   5 BRIGH CROSSWELL            GREENVILLE SC             42   43:38   14:03   

---------------------------------------------------------------------------

MALE AGE GROUP: 19 - 29 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank     RUN    Pace DQ
===== ==== === ========================== ======================= ==== ======= ======= ==
   1.  188  20 PATRICK NELSON             MARIETTA GA                1   19:52    6:24   
   2.  200  29 TROY RAILSBACK             ORMOND BEACH FL            2   19:55    6:25   
   3.  189  19 DILLON BLANKENSHIP         PEA RIDGE AR               3   20:12    6:31   
   4.  197  27 HENRI ERTI                 BREVARD NC                 4   20:37    6:39   
   5.  151  27 REMI DELILLE               RALEIGH NC                 5   20:52    6:43   
   6.  119  26 CHRIS SPENCE               BREVARD NC                 6   20:52    6:43   
   7.  418  28 DAVID HUGHES               LADY LAKE FL               7   22:21    7:12   
   8.   50  27 KAJ JOHNSON                ASHEVILLE NC               8   22:42    7:19   
   9.  235  23 ALEX DIETRICH              BREVARD NC                 9   22:45    7:20   
  10.  265  28 TONY HIBBS                 BREVARD NC                10   23:43    7:38   
  11.   37  23 MARK L REYNOLDS            COLUMBIA SC               11   25:23    8:11   
  12.  100  29 GREGORY S ANDERSON         BREVARD NC                12   25:50    8:19   
  13.   15  20 CHRIS REED                 CHEROKEE NC               13   26:21    8:29   
  14.   22  28 RAMON JOHNSON              ERIE PA                   14   27:34    8:53   
  15.  244  28 JARED CROWE                ROSMAN NC                 15   27:55    8:59   
  16.  103  20 BRYAN M BONNELL            HENDERSONVILLE NC         16   28:23    9:08   
  17.  102  22 LUKE TOZER                 BREVARD NC                17   29:34    9:31   
  18.  122  26 BEN M DICKRSON             BOONE NC                  18   31:02   10:00   
  19.   52  27 ADAM WEHLER                BREVARD NC                19   32:09   10:21   
  20.  106  20 MATT R DEANE               BREVARD NC                20   37:20   12:01   
  21.  108  20 LEON CRIPPS                BREVARD NC                21   40:29   13:02   
  22.  112  21 ROBERT FITZSIMMONS         BREVARD NC                22   52:43   16:58   
  23.  111  19 BEN B YEOMAN               BREVARD NC                23   52:43   16:58   

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 39 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank     RUN    Pace DQ
===== ==== === ========================== ======================= ==== ======= ======= ==
   1.  279  31 TIM MURRAY                 BREVARD NC                 1   17:36    5:40   
   2.  259  39 HAL CROSSWELL              GREENVILLE SC              2   18:39    6:01   
   3.  419  32 ROBERT COMINGORE           BLACK MTN NC               3   18:57    6:06   
   4.   40  31 SHAWN BAGLEY               SKYLAND NC                 4   19:46    6:22   
   5.  194  38 WILLIAM O'GRADY            HILTON HEAD SC             5   22:51    7:21   
   6.   62  34 ZOLTAN DESI                BREVARD NC                 6   23:35    7:36   
   7.  271  37 DAVID POYNOR               COLUMBIA SC                7   24:29    7:53   
   8.  184  35 RAYVIS KEY                 KINGS MOUNTAIN NC          8   24:36    7:56   
   9.  209  34 NATHAN OWENS               BREVARD NC                 9   24:38    7:56   
  10.  210  39 ERIC PARTIN                BREVARD NC                10   26:32    8:33   
  11.  412  38 JOSEPH EDDINS              RICHMOND HILL GA          11   26:36    8:34   
  12.  157  32 MATTHEW TRACY              BREVARD NC                12   27:15    8:47   
  13.  405  38 BRETT BRUMED               CARMEL IN                 13   28:39    9:14   
  14.  153  38 STEVEN MECKLER             CHARLOTTE NC              14   28:56    9:19   
  15.  270  38 BRUCE JACOBUS              IHB FL                    15   30:14    9:44   
  16.   14  32 JOHN PECK                  ARNOLD MD                 16   30:18    9:45   
  17.  234  33 DWAYNE POWELL              PISGAH FOREST NC          17   30:27    9:48   
  18.   93  35 DOUG W MERTZ               PISGAH FOREST NC          18   30:31    9:50   
  19.  208  39 ROBERT MCNIEL              PISGAH FOREST NC          19   31:11   10:02   
  20.  237  37 MICHAEL HENDERSON          BREVARD NC                20   36:36   11:47   
  21.   26  34 DWIGHT CARTMEL             WAVERLY WV                21   39:17   12:39   

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 49 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank     RUN    Pace DQ
===== ==== === ========================== ======================= ==== ======= ======= ==
   1.  195  42 GORDON MURRAY              PISGAH FOREST NC           1   19:04    6:09   
   2.  217  42 STEVE LENKER               BLYTHEWOOD SC              2   20:51    6:43   
   3.  180  45 DON WRIGHT                 LAGRANGE KY                3   22:15    7:10   
   4.  272  40 MARK CHAPMAN               ETOWAH NC                  4   22:45    7:20   
   5.  204  40 RITCHIE DRIER              HILTON HEAD ISL SC         5   24:17    7:49   
   6.   47  44 JOHN CLARK                 BREVARD NC                 6   24:29    7:53   
   7.  191  45 RANDY COLLINS              CANDLER NC                 7   24:35    7:55   
   8.  307  40 STEPHEN SWIMMER            CHEROKEE NC                8   24:52    8:01   
   9.  218  45 GREG FRADY                 BREVARD NC                 9   25:55    8:21   
  10.  192  44 JIM EITL                   FLETCHER NC               10   25:57    8:22   
  11.  403  43 GEORGE KIRK                ORLANDO FL                11   26:12    8:26   
  12.  299  45 JEFF NUNNER                CASHIERS                  12   26:15    8:27   
  13.   98  41 JAMES T PRATT              ETOWAH NC                 13   26:31    8:32   
  14.   79  48 TODD M SHERWOOD            ST CLOIUD MN              14   26:46    8:37   
  15.  222  42 BRUCE KEESEE               DURHAM NC                 15   27:22    8:49   
  16.   33  40 MIKE LEWIS                 MILLS RIVER NC            16   27:35    8:53   
  17.  216  44 BRADLEY IVES               BREVARD NC                17   28:15    9:06   
  18.   89  40 MATTHEW ERICKSEN           DAPHINE AL                18   28:26    9:09   
  19.  243  44 CHRIS JONES                SELLERSBURG IN            19   28:42    9:15   
  20.   74  47 CHRIS A WORKMAN            HENDERSONVILLE NC         20   29:29    9:30   
  21.   76  43 ROB A SEAY                 BREVARD NC                21   31:55   10:17   
  22.  230  43 JEFF LAUFFER               HENDERSONVILLE NC         22   35:50   11:32   
  23.  232  45 TIM LAUFFER                HENDERSONVILLE NC         23   35:51   11:33   
  24.  417  45 LEX GREEN                  STARKE FL                 24   38:30   12:24   
  25.   39  43 ALAN P REDMAN              GREENVILLE SC             25   58:09   18:43   

---------------------------------------------------------------------------

MALE AGE GROUP: 50 - 54 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank     RUN    Pace DQ
===== ==== === ========================== ======================= ==== ======= ======= ==
   1.    5  52 BRUCE E GLOVER             LOUISVILLE KY              1   21:02    6:47   
   2.    8  52 THOMAS S DIEROLF           BREVARD NC                 2   25:41    8:16   
   3.   49  50 ANDY SWENSON               SAFETY HARBOR FL           3   27:33    8:52   
   4.  215  53 JAMES ZANE                 BALSAM GROVE NC            4   28:00    9:01   
   5.  198  54 CRAIG DE CASTRIQUE         BREVARD NC                 5   28:18    9:07   
   6.  214  53 CHUCK HUTECHSON            CEDAR MTN NC               6   28:21    9:08   
   7.  158  52 BRUCE ROBERTS              BREVARD NC                 7   28:23    9:08   
   8.  221  53 DAVID LOEWEN               PENROSE NC                 8   28:34    9:12   
   9.  193  50 NORMAN ROBERTSON           ASHEVILLE NC               9   30:50    9:56   
  10.  306  51 GERRI W GRADY              CHEROKEE NC               10   33:21   10:44   
  11.   56  52 JOE ESPEY                  SIX MILE SC               11   34:58   11:16   
  12.  147  50 CLIFF WADDINGTON           MARIETTA GA               12   35:42   11:30   

---------------------------------------------------------------------------

MALE AGE GROUP: 55 - 59 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank     RUN    Pace DQ
===== ==== === ========================== ======================= ==== ======= ======= ==
   1.   64  55 SHANE C FOREMAN            ROSMAN NC                  1   21:32    6:56   
   2.   66  55 BRAD LAKESON               CHARLOTTE NC               2   22:25    7:13   
   3.   77  58 DIETRICH FABRICINS         HENDERSONVILLE NC          3   24:08    7:47   
   4.  224  58 MARVIN PETERSON            HENDERSONVILLE NC          4   24:13    7:48   
   5.  201  56 BARRY HOLLIGSWORTH         HENDERSONVILLE NC          5   24:55    8:02   
   6.  402  57 RANDY HOUCK                BREVARD NC                 6   25:00    8:03   
   7.  274  55 CHIP FREEMAN               ASHEVILLE NC               7   26:46    8:37   
   8.   85  56 RICHARD K BOLTZ            FRANKLINTON NC             8   34:47   11:12   
   9.   27  59 RANDY M REYNOLDS           MARIETTA GA                9   36:34   11:47   

---------------------------------------------------------------------------

MALE AGE GROUP: 60 - 64 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank     RUN    Pace DQ
===== ==== === ========================== ======================= ==== ======= ======= ==
   1.  132  62 RUSS BORDEAU               ARDEN NC                   1   25:10    8:06   
   2.   80  60 ERIC OSTERC                BREVARD NC                 2   28:30    9:11   
   3.   42  63 EDWARD C FRADLEY           BREVARD NC                 3   31:02   10:00   
   4.  280  63 JOHN LACEY                 SHEPHERDSTOWN NC           4   35:04   11:18   

---------------------------------------------------------------------------

MALE AGE GROUP: 65 - 69 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank     RUN    Pace DQ
===== ==== === ========================== ======================= ==== ======= ======= ==
   1.  212  67 PAUL NEMETH                HOCKESSIN DE               1   25:07    8:05   
   2.  276  69 BILL GARDNER               DULUTH GA                  2   26:37    8:34   
   3.  287  66 PHILIPPE HAROUSSEAU        SCARSDALE NY               3   27:23    8:49   

---------------------------------------------------------------------------

MALE AGE GROUP: 70 - 74 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank     RUN    Pace DQ
===== ==== === ========================== ======================= ==== ======= ======= ==
   1.  233  70 GEORGE LAWRENCE            BREVARD NC                 1   28:55    9:19   
   2.    1  74 JOHN C DAVIS               BREVARD NC                 2   29:05    9:22   
   3.  178  70 JACK LOWE                  KNOXVILLE TN               3   34:13   11:01   
   4.   43  70 LARRY ROSTETTER            FLAT ROCK NC               4   37:48   12:10   

---------------------------------------------------------------------------

MALE AGE GROUP: 75 - 79 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank     RUN    Pace DQ
===== ==== === ========================== ======================= ==== ======= ======= ==
   1.    9  78 RICHARD L KRANKER          HENDERSONVILLE NC          1   40:56   13:11   

---------------------------------------------------------------------------

MALE AGE GROUP: 80 - 98 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank     RUN    Pace DQ
===== ==== === ========================== ======================= ==== ======= ======= ==
   1.   17  81 JOE SCHUMACHER             WINSTON-SALEM NC           1   37:00   11:55   

---------------------------------------------------------------------------

MALE AGE GROUP: 99 - 99 (90) ---------------------------------------------------------------------------
Place  Bib Age NAME                       CITY/STATE              Rank     RUN    Pace DQ
===== ==== === ========================== ======================= ==== ======= ======= ==
   1.  284  99 KYLE PETERSON              NEW BRAUNFELS TX           1   29:23    9:28